Bonus Calculator
Short-term incentive payout = Target × (Group score × 50% + BU score × 30% + Individual × 20%).
Inputs
90% achievement
100%
110%
Estimated Payout
AED 32,640
13.6% of base (target 15%)
BU Scenarios
Aggregate STI cost per business unit
| BU | Target % | Achievement | Payout % | Headcount | Total Cost (M AED) |
|---|---|---|---|---|---|
| UAE | 15% | 92% | 13.8% | 245 | 4.2 |
| KSA | 15% | 87% | 13% | 198 | 3.1 |
| Oman | 12% | 78% | 9.4% | 112 | 1.4 |
| Bahrain | 12% | 84% | 10.1% | 96 | 1.2 |
| Japan | 18% | 95% | 17.1% | 87 | 2.6 |
Total STI cost: AED 12.5M