Workflows & Approvals
Self review → Line Manager → HOD → HR → Compensation · Auto-escalation enabled
Pending My Approval
14
as Line Manager
Awaiting Others
27
submitted by me
Escalated
3
overdue > 5 days
Completed (30d)
142
approval cycle
Active Workflows
All requests in progress across business units
| ID | Type | Requester | BU | Submitted | Current Level | Status | |
|---|---|---|---|---|---|---|---|
| WF-2401 | KPI Target Change | Khalid Al Otaibi | KSA | 2026-05-09 | BU Head | Pending Approval | |
| WF-2402 | Appraisal Approval | Aisha Al Mansoori | UAE | 2026-05-10 | Line Manager | Pending Approval | |
| WF-2403 | Self Review Submission | Salma Al Balushi | Oman | 2026-05-11 | HR | Reopened | |
| WF-2404 | IDP Plan | Yusuf Al Khalifa | Bahrain | 2026-05-12 | Line Manager | Approved | |
| WF-2405 | Compensation Linkage | Hiroshi Tanaka | Japan | 2026-05-13 | CEO | Escalated | |
| WF-2406 | KPI Result Upload | Reem Al Hashimi | UAE | 2026-05-14 | BU Head | Pending Approval |
Notifications
Reminders, escalations, alerts
WF-2405 escalated to CEO — 6 days overdue
1h ago
Reminder sent to 8 managers — pending reviews
3h ago
KPI K-004 declining trend — Operations KSA
6h ago
5 self-reviews missing for H1 deadline
12h ago
HR reopened WF-2403 for amendment
1d ago