Skills Matrix
Skills inventory with gap analysis against required proficiency levels.
Skills Heatmap
Sample of 6 employees × 7 skills · scale 0–5
| Employee | SAP | Power BI | Forecasting | Negotiation | Arabic | Japanese | Lean Six Sigma |
|---|---|---|---|---|---|---|---|
| Aisha Al Mansoori | 2 | 3 | 4 | 5 | 5 | — | 2 |
| Khalid Al Otaibi | 3 | 2 | 3 | 4 | 5 | — | 1 |
| Hiroshi Tanaka | 4 | 4 | 4 | 3 | — | 5 | 3 |
| Salma Al Balushi | 2 | 3 | 2 | 4 | 5 | — | 2 |
| Yusuf Al Khalifa | 4 | 4 | 5 | 3 | 5 | — | 3 |
| Reem Al Hashimi | 3 | 3 | 3 | 4 | 5 | — | 4 |
Top Skill Gaps (Group)
Required vs current average
Power BI3.1 / 4 · gap 0.9
Forecasting3.5 / 4 · gap 0.5
Japanese0.8 / 2 · gap 1.2
Lean Six Sigma2.5 / 3.5 · gap 1
SAP3 / 3.5 · gap 0.5